Códigos postales de Düzce - Turquía
Lista de códigos postales asociados a Düzce en Turquía.
Código postal principal
02000| Código postal | Ciudad/localidad | Región / provincia | Tipo | Fuente | Importacion |
|---|---|---|---|---|---|
| 02000 | Düzce | Adiyaman | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 81010 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81020 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81030 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81040 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81100 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81600 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81610 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81620 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81630 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81650 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81652 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81700 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81702 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81750 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81752 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81800 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81802 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81850 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81852 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81900 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81902 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81950 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 81952 | Düzce | Düzce | Código postal completo | turkey-neighbourhoods postal neighbourhood dataset | 13/7/2026 |
| 21900 | Düzce | Diyarbakir | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 27970 | Düzce | Gaziantep | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 35460 | Düzce | İzmir | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 44800 | Düzce | Malatya | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 47300 | Düzce | Mardin | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 58900 | Düzce | Sivas | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 63500 | Düzce | Şanliurfa | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 78600 | Düzce | Karabük | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
| 99655 | Düzce | Kktc | Código postal completo | GeoNames Postal Codes | 6/7/2026 |
